Forged Steel Globe Valve
Special Features
- With Electrical Actuator
- With Stelliting
- With IBR Certification
- With Nace MR 0175
Description
Technical Detail
Manufacturing Std | BS:5352 |
Testing & Inspection Std | API:598 / BS-6755 (Part-I) |
Socket Weld Ends & S/E | As per ANSI B 16.11 & ANSI B 1:20:1 |
Special Features
- With Electrical Actuator
- With Stelliting
- With IBR Certification
- With Nace MR 0175


Material Specification
PART NO. | PART NAME | A 105 | LF2 | LF3 | F304 | F316 | F11 | F22 |
---|---|---|---|---|---|---|---|---|
01 | Body Bonnet | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
02 | Disc | ASTM A105 | A350 Gr. LF2 | A350 Gr. LF3 | A 182 Gr. F304 | A 182 Gr. F316 | A 182 Gr. F11 | A 182 Gr. F22 |
03 | Seat Ring | A 182 Gr.F6a | A 182 Gr.F6a | A 182 Gr.F6a | A276-304 | A276-316 | A276-410 | A276-410 |
04 | Stem | A276-410 | A276-410 | A276-410 | A276-304 | A276-316 | A276-410 | A276-410 |
05 | Gland Flange | A 216 WCB | A 216 WCB | A 216 WCB | A351Gr.CF8 | A351Gr.CF8M | A 216 WCB | A 216 WCB |
06 | Bolts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
07 | Nuts | A193 B7 | A320 L7 | A320 L7 | A193 B8 | A193 B8 | A193 B16 | A193 B16 |
08 | Packing | Graphoil Rings | ||||||
09 | Gasket | S.S.304 / S.S.316 Spiral wound Gasket with Grafoil Filler | ||||||
10 | Hand Wheel | Ductile or Malleable Iron |
Also Avaliable
- Casting in WCC.LCC,CF3,CF8C,CN7M, Hastalloy, Monel also Provided against Requirement
- Trim Material
- Special Features Like Stelliting
PRIMARY SERVICE RATING & TEST PRESSURE | ||||||
---|---|---|---|---|---|---|
Class | Hyd. Test Pressure | |||||
Body | Seat | |||||
800 | 3000 PSIG | 2000 PSIG | ||||
1500 | 5400 PSIG | 4000 PSIG | ||||
2500 | 9000 PSIG | 6600 PSIG | ||||
Air Test – Seat 80 PSIG ±10 PSIG |
Reviews
There are no reviews yet.