Butterfly Valve Offset DISC
Technical Detail
- Design & Manufacturing Std :API:609 / BS:5155 / MSS SP67 & ISO 5752
- Testing& Inspection Std :API:598 / BS:6755 Part-I
- Size Range :50mm to 700mm
- Pressure Rating :16 Bar Max.
- Temp. Rating :Material Will be Selected According to Services
- End Connection :F/E Drill as per Table-D,E & F or BS:4504, PN-10, PN-16 Table 6,7, & 8 of IS:6418 Table11,15 & 17 of IS:6392
Description
Technical Detail
- Design & Manufacturing Std :API:609 / BS:5155 / MSS SP67 & ISO 5752
- Testing& Inspection Std :API:598 / BS:6755 Part-I
- Size Range :50mm to 700mm
- Pressure Rating :16 Bar Max.
- Temp. Rating :Material Will be Selected According to Services
- End Connection :F/E Drill as per Table-D,E & F or BS:4504, PN-10, PN-16 Table 6,7, & 8 of IS:6418 Table11,15 & 17 of IS:6392

Material Detail
<
PART NO. | PART NAME | MATERIAL |
---|---|---|
01 | Body | C.I./ WCB / S.G.I / CF8 / CF8M |
02 | Disc | C.I./ WCB / S.G.I / CF8 / CF8M / AB-2 |
03 | Shaft | S.S.410/S.S.304 / S.S.316 |
04 | Disc Seat | Nitrile/ EPDM / Silicon / Viton / Hyplon |
05 | ‘O’ Ring | Nitrile/ EPDM / Silicon / Viton / Hyplon |
06 | Flow Control Lever | M.S. Fabricated |
07 | Scale Plate | M.S. Fabricated |
08 | Brg. Bush | G.M./ Bronze / PTFE / GF-PTFE / GFT / S.S.304 / S.S.316 |
09 | Clamping Ring | G.M./ Bronze / M.S. / S.S.304 / S.S.316 |
10 | Bottom Cover | G.M./ Bronze / M.S. / S.S.304 / S.S.316 / C.I. / WCB |
11 | Gland Packing | Asbestos/ PTFE / Grafoil |
12 | Gland Bush | S.S.410/ S.S.304 / S.S.316 |
13 | Body Seat | S.S.410/ S.S.304 / S.S.316 |
HYD. TEST PRESSURE | ||
---|---|---|
Pressure Rating | Body | Seat |
PN-10 | 15 Kg/Cm² | 10 Kg/Cm² |
PN-16 | 24 Kg/Cm² | 17.6 Kg/Cm² |
150# | 31 Kg/Cm² | 21 Kg/Cm² |
Seat
EPDM | -20°C to 120°C |
NBR | -10°C to 80°C |
Hypalon | -20°C to 135°C |
Viton | -18°C to 150°C |
Silikon | -20°C to 180°C |
Reviews
There are no reviews yet.